Information regarding collection of exam results can be found by contacting the Data and Examinations Manager.
GCSE
| Measure | 2020 (CAGS) | 2021 (TAGS) | 2022 (Exams) | 2023 (EXAMS) | 2024 (EXAMS) | 2025 (Exams) |
|---|---|---|---|---|---|---|
| Progress 8 Score | N/A | N/A | -0.01 | +0.57 | +0.54 | N/A |
| Attainment 8 Score | N/A | N/A | 57.5 | 60.2 | 59.1 | 65.4 |
| % of pupils with 5+ in both Maths and English | N/A | N/A | 69.3% | 85% | 80% | 93% |
| % Entered for the EBac | N/A | N/A | 49% | 72% | 68% | 72% |
| APS for the Ebac | N/A | N/A | 4.9 | 5.4 | 5.3 | 5.94 |
Destinations
| Measure | 2023 Leavers |
|---|---|
| % of pupils continuing to a sustained education, employment, or training destination in the year after completing KS4. | 98% |
Further information is available via the DfE Secondary Performance Tables
Post 16 Exam Results
| Measure | 2020 (CAGS) | 2021 (TAGS) | 2022 (Exams) | 2023 (Exams) | 2024 (EXAMS) | 2025 (EXAMS) |
|---|---|---|---|---|---|---|
| APS per Entry | 34.7 (C) | 37.9 (B-) | 38.9 (B-) | 31.3 (C) | 30.2 (C) | 28.0 (C-) |
| APS Best 3 A-Levels | 34.3 (C) | 37.1 (B-) | 38.4 (B-) | 30.9 (C) | 29.8 (C-) | 28.0 (C-) |
| % AAB in facilitating Subjects | 11.4% | 23.7% | 18.6% | 9.1% | 15.7% | 5.5% |
Retention
| Measure | 2023 Leavers |
|---|---|
| Students progressing to education/apprenticeships/employment | 85% |
Destinations
| Measure | 2023 Leavers |
|---|---|
| Students progressing to higher education or training | 75% |
Information regarding post-16 examination results is available via the DfE 16-18 Performance Tables


