Information regarding collection of exam results can be found by contacting the Data and Examinations Manager.
GCSE
| Measure | 2019 (Exams) | 2020 (CAGS) | 2021 (TAGS) | 2022 (Exams) | 2023 (EXAMS) | 2024 (EXAMS) |
|---|---|---|---|---|---|---|
| Progress 8 Score | - 0.06 | N/A | N/A | -0.01 | +0.57 | +0.54 |
| Attainment 8 Score | 56.4 | N/A | N/A | 57.5 | 60.2 | 59.1 |
| % of pupils with 5+ in both Maths and English | 70.5 | N/A | N/A | 69.3% | 85% | 80% |
| % Entered for the EBac | 50 | N/A | N/A | 49% | 72% | 68% |
| APS for the Ebac | 5.0 | N/A | N/A | 4.9 | 5.4 | 5.3 |
Destinations
| Measure | 2022 Leavers |
|---|---|
| % of pupils continuing to a sustained education, employment, or training destination in the year after completing KS4. This data is for pupils who finished year 11 in 2020. | 94% |
Further information is available via the DfE Secondary Performance Tables
Post 16 Exam Results
| Measure | 2019 (Exams) | 2020 (CAGS) | 2021 (TAGS) | 2022 (Exams) | 2023 (Exams) | 2024 (EXAMS) |
|---|---|---|---|---|---|---|
| APS per Entry | 30.6 (C-) | 34.7 (C) | 37.9 (B-) | 38.9 (B-) | 31.3 (C) | 30.2 (C) |
| APS Best 3 A-Levels | 30.6 (C-) | 34.3 (C) | 37.1 (B-) | 38.4 (B-) | 30.9 (C) | 29.8 (C-) |
| % AAB in facilitating Subjects | 9.6% | 11.4% | 23.7% | 18.6% | 9.1% | 15.7% |
Retention
| Measure | 2023 Leavers |
|---|---|
| % of students retained to the end of the core aim of their study programme | 98% |
Destinations
| Measure | 2023 Leavers |
|---|---|
| % of students that progress to a sustained education, training or employment destination after 16-18 study | 91% |
Information regarding post-16 examination results is available via the DfE 16-18 Performance Tables


